| |||||||||||||||
Dr. Ronald P. Rogers CHIROPRACTOR Support for your body's natural healing capabilities 270-384-5554 Click here for details ![]() ![]() ![]() Columbia Gas Dept. GAS LEAK or GAS SMELL Contact Numbers 24 hrs/ 365 days 270-384-2006 or 9-1-1 Call before you dig Visit ColumbiaMagazine's Directory of Churches Addresses, times, phone numbers and more for churches in Adair County Find Great Stuff in ColumbiaMagazine's Classified Ads Antiques, Help Wanted, Autos, Real Estate, Legal Notices, More... ![]() |
Daily News for Saturday, April 18, 2020
Heroin overdose calls on the rise in Taylor County The Taylor County Coroner posted the following note on his Facebook page this week: "Seems to potentially be another 'bad batch' of heroin in Taylor County. Overdose calls are on the rise again. "If you have a loved one dealing with heroin addiction you should check on them and notify them." 2020-04-18 19:59:24 | Comments | Printable version
Three new positive cases of COVID-19 in Adair County By Adair County Judge Executive Gale Cowan We have three new positive cases today, Saturday, April 18, 2020. This brings Adair County’s total cases to 51 with 5 released from isolation and 3 deaths. 43 Active Cases with 33 in home or SMNH isolation, and 10 in hospital. Continue the prayers for all those affected by this horrible virus, the family members, and all of our community. Continue to lift SMNH staff and residents up in prayer as well as they are continuing to fight this battle. Prayers for all the doctors, nurses, and all hospital staff and first responders. We will get through this!! #AdairStrong. 2020-04-18 19:40:40 | Comments | Printable version
Addie Corine Derringer, 78, Casey County, KY (1942-2020) Addie Corine Derringer age 78, of Liberty, KY passed away on Wednesday April 15, 2020 at T.J. Sampson Hospital. She was born in Casey County, KY on March 17, 1942 a daughter of the late Kale and Ada Hale Baxter. Due to efforts to combat the spread of COVID-19 and recent requirements implemented by the Office of Governor Andy Beshear and The Funeral Directors Association of Kentucky, all funeral services will be performed privately. Burial will be in the Whited Cemetery. Article continues... click title or click here to read whole article. 2020-04-18 19:28:59 | Comments | Printable version | See topic Obituaries
Jeffrey Allen Smith, 68, Russell County, KY (1952-2020) Jeffrey Allen Smith, 68, of Russell Springs died Friday, April 17, 2020 at his home. All services are Private. Pallbearers will be Jim Burton, Joe Burton, Johnny Burton Michael York, Gary McGaha, and Keith McGaha. Article continues... click title or click here to read whole article. 2020-04-18 19:25:05 | Comments | Printable version | See topic Obituaries
Nellie Morgan, 96, Cumberland County, KY (1924-2020) Nellie Morgan, age 96 of Burkesville, Kentucky passed away on Thursday, April 16, 2020. All services will be private. Article continues... click title or click here to read whole article. 2020-04-18 18:03:46 | Comments | Printable version | See topic Obituaries
Letter: Cute Pearl Diane Foust Mary Knight writes: Gosh, Linda, I always thought our kids were cute as babies, but this little darling takes the cake!!!! What a photo, and what a lucky family. --MaryComments re: Pearl Diane Foust knows how to find happiness Mary, I thought Pearl was simply irresistible in this picture! Unfortunately her grandmother Pam Hurt Foust of Columbia didn't give to live to meet her - she'd have been totally enchanted. 2020-04-18 14:52:20 | Comments | Printable version | See topic Letters and Reader Feedback
KDFWR cancels 2020 conservation camps From Kentucky Department of Fish and Wildlife Frankfort, KY - The Kentucky Department of Fish and Wildlife Resources will not offer its summer conservation camps this year due to the novel coronavirus 2019 (COVID-19). For more information, visit the department's website at fw.ky.gov and select the MyProfile tab. Camp refunds may be requested through May 15. "We sincerely apologize for the inconvenience," Kentucky Fish and Wildlife Commissioner Rich Storm said. "However, this is a necessary step we had to take to protect the health and safety of our campers, their families and our staff." This decision was made in conjunction with the Kentucky Tourism, Arts and Heritage Cabinet as part of the commonwealth's ongoing efforts to ensure the health and wellness of the public as Kentucky fights aggressively to stop the spread of COVID-19. Kentucky Fish and Wildlife operates Camp John Currie, Camp Earl Wallace and Camp Robert Webb to provide youth with outdoor education and experiences. 2020-04-18 08:50:42 | Comments | Printable version | See topic Ky Afield Outdoors
LCDHD COVID-19 Public Information Briefing Apr 17, 2020 From Lake Cumberland District Health Department The Lake Cumberland District Health Department (LCDHD) at the current time has experienced 120 Positive/Presumptive Positive cases in our 10-county district. Regardless of the confirmed case count for any Lake Cumberland County, we believe COVID-19 to be widespread. LCDHD is working with the Kentucky Department for Public Health to identify and contact all those who may have come in contact with them. On a positive note, we now have 49% of our cumulative total cases have been released from isolation. On a sad note, we experienced another death in Russell County, a 96 year old male. This brings our total deaths to 7 for the district. What LCDHD is doing: Article continues... click title or click here to read whole article. 2020-04-18 08:44:47 | Comments | Printable version
Postcards from LWC: Natalie Vickous By Sabine Eastham Lindsey Wilson College, International Student Program Meet Natalie Vickous, Director of Civic Engagement & Student Leadership, Bonner Program Director Question: How long have you worked at LWC? Answer: I've worked at LWC for 7 years -- two as a graduate assistant and five as a full-time employee. I am the Director of Civic Engagement & Student Leadership, and I direct the Bonner Scholar Program. Question: What is your favorite thing about LWC? Answer: I love the supportive community! People at LWC are always willing to go the extra mile to help and support those around them, and it's unlike any other place I've ever worked or studied. Question: What's a fun fact about you? Answer: I've been a vegetarian for over five years! 2020-04-18 08:12:42 | Comments | Printable version | See topic Lindsey Wilson College
CPD: Jail assault results in additional charges By Officer Adam Cravens, PIO Columbia Police Department On Saturday morning, April 18, 2020, the Columbia Police Department were asked to respond to The Adair County Regional Jail after an inmate was reported to have assaulted two Deputy Jailers. The subject had been brought in earlier that night by officers and was charged at the time with public intoxication, possession of marijuana, and terroristic threatening; all misdemeanors. Once booked in, the party became hostile towards jail staff before getting physically combative. Article continues... click title or click here to read whole article. 2020-04-18 08:07:17 | Comments | Printable version | See topic Police and Fire Reports
Lindsey Wilson's Blinkhorn named NAIA PING All Region By Chris Wells Callum Blinkhorn has been named to the 2020 NAIA PING All-South Region Team, Golf Coaches Association of America officials announced on Friday. The regional honor is the second straight for Blinkhorn. He is one of 21 men's golfers on the South Region Team. Article continues... click title or click here to read whole article. 2020-04-18 08:05:12 | Comments | Printable version | See topic Sports
Gov. outlines 7 benchmarks to reopen Commonwealth's economy By Crystal Staley/Sebastian Kitchen Frankfort, KY - On Friday, Gov. Andy Beshear discussed benchmarks that the commonwealth must meet in order to start reopening the state's economy while keeping Kentuckians safe from the novel coronavirus 2019 (COVID-19). The steps reflect federal guidance announced Thursday by the White House. "We believe our approach is very much in line with the White House. The plan put out by the White House has certain thresholds that states should meet before we start taking certain steps," Gov. Beshear said. "The benchmarks are being driven by public health. We are all on the same page about what keeps people safe." The Governor acknowledged Kentuckians' sacrifices and said we must all stay resilient as we work our way out of this. "We have to make sure we do it smart, we do it safely," he said. "That we don't let our guard down, that we don't start focusing on the next game until we win this game." Gov. Beshear said that the state's seven benchmarks to be assessed will determine the phases for reopening parts of the economy. Benchmark criteria for Kentucky to move to the first stage: Article continues... click title or click here to read whole article. 2020-04-18 08:03:00 | Comments | Printable version
Quarles advocates for Kentucky commodity groups By Sean Southard Frankfort, KY - Agriculture Commissioner Dr. Ryan Quarles sent a letter to U.S. Department of Agriculture (USDA) Secretary Sonny Perdue today regarding the state of Kentucky's agriculture economy in light of the coronavirus pandemic. In the coming days and weeks, USDA will issue guidance on how it plans to distribute funding to producers secured through the Coronavirus Aid, Relief, and Economic Security (CARES Act). Article continues... click title or click here to read whole article. 2020-04-18 07:53:44 | Comments | Printable version | See topic Politics
CPD: Man arrested for assault By Officer Adam Cravens, PIO Columbia Police Department The Columbia Police Department responded to TNC apartments on Russell Road late Friday night, April 17, 2020, just before MidnightCT. Upon arrival, officers encountered and arrested an Adair County man after finding that during an altercation he had attacked a relative and the relative's boyfriend, resulting in both parties sustaining lacerations. The weapon was recovered on scene. Article continues... click title or click here to read whole article. 2020-04-18 07:52:01 | Comments | Printable version | See topic Police and Fire Reports
Haiku by Robert Stone for April 18, 2020 Which lines within song--Robert Stone, Saturday, 18 April 2020. -1000 haiku thrice now, more days coming up, Day 3140 2020-04-18 07:44:12 | Comments | Printable version | See topic Today
Letter: Daily announcements wanted locally James Roberts writes: I think it's a shame that our elected leaders cannot publicly announce each day the new case update on the COVID-19 and what they are doing to help keep the public informed and safe!James, thanks for writing. There have been daily updates for our area from the LCDHD. We'll plan to do a better job of posting summaries of each day's report. --Pen Friday's summary is posted here: LCDHD COVID-19 Public Information Briefing Apr 17, 2020 2020-04-18 06:19:21 | Comments | Printable version | See topic Letters and Reader Feedback
Tamara Dawn Nunnally, 58, Metcalfe County, KY Tamara Dawn Nunnally age 58 of Edmonton passed away Thursday, April 16, 2020 at T.J. Samson Community Hospital in Glasgow. Due to the current Covid-19 crisis private graveside services will be held at the Union Chapel Cemetery. She was the daughter of the late Maxie Nunnally and Jean Cumbee Nunnally Burris. Tamara was a homemaker and of the Baptist faith. Article continues... click title or click here to read whole article. 2020-04-18 06:15:12 | Comments | Printable version | See topic Obituaries Birthdays and Anniversaries for April 18 Happy Anniversary, Linda and Glenn Seaton | (Updates/Corrections) Happy Anniversary, Phillip and Sharon Garmon (1970) | (Updates/Corrections) Happy Birthday, Alessa Grace Dial | (Updates/Corrections) Happy Birthday, Ashton Stotts | (Updates/Corrections) Happy Birthday, Brenda Bardin | (Updates/Corrections) Happy Birthday, Caleb James Turner (2011) | (Updates/Corrections) Happy Birthday, Charlene Brock | (Updates/Corrections) Happy Birthday, Cheryl Mitchum | (Updates/Corrections) Happy Birthday, Chuck Rogers | (Updates/Corrections) Happy Birthday, Doug DeRossett | (Updates/Corrections) Happy Birthday, Jade Coomer (1996) | (Updates/Corrections) Happy Birthday, Kenny Arnold | (Updates/Corrections) Happy Birthday, Mia Stephens (2012) | (Updates/Corrections) Happy Birthday, Rayson Wesley Richard (2010) | (Updates/Corrections) Happy Birthday, Virginia Garner | (Updates/Corrections) In Memory Birthday, Judy Mae (Giles) Pyles, Knifley, KY (1952-2019) | (Updates/Corrections) In Memory Birthday, James Gary Dooley, Campbellsville, KY (1958-2019) | (Updates/Corrections) In Memory Birthday, Mary Catherine Henderson Morrison, Greensburg, KY (1930-2019) | (Updates/Corrections) In Memory Birthday, Lisa Jean (Kerr) Walden, Tompkinsville, KY (1983-2019) | (Updates/Corrections) In Memory Birthday, Thomas Cundiff, Campbellsville, KY (1924-2019) | (Updates/Corrections) In Memory Birthday, Jimmy Dale Coomer (1949) | (Updates/Corrections) In Memory Birthday, Clara Dean Brockman, Taylor Co., KY (1936-2009) | (Updates/Corrections) In Memory Birthday, Shelby Hunt, Taylor Co., KY (1935) | (Updates/Corrections) In Memory Birthday, Rick Taylor, Burkesville, KY (1959) | (Updates/Corrections) In Memory Birthday, Steve (S.L.) Reynolds, Taylor Co., KY (1931) | (Updates/Corrections) In Memory Birthday, Roy Edward Capps, Burkesville, KY (1923) | (Updates/Corrections) In Memory Birthday, Geary E. Newcomb, Taylor Co., KY (1932) | (Updates/Corrections) In Memory Birthday, Geneva Raffety, Taylor County, KY (1921) | (Updates/Corrections) In Memory Birthday, Johnny Lee Grant, Adair County, KY (1949) | (Updates/Corrections) In Memory Birthday, Janis Murphy Lynn, Casey Co., KY (1938-2013) | (Updates/Corrections) In Memory Birthday, Paul Wesley, Casey County, KY (1917-2013) | (Updates/Corrections) In Memory Birthday, Helen Strong, Casey County, KY (1928-2015) | (Updates/Corrections) In Memory Birthday, Opal Ann Minton, 45, Jamestown, KY (1970-2015) | (Updates/Corrections) In Memory Birthday, Norris L. Long, 89, Jamestown, KY (1926-2015) | (Updates/Corrections) In Memory Birthday, Mrs. Frances Romine Gilpin, Taylor Co., KY (1935-2016) | (Updates/Corrections) In Memory Birthday, Mrs. Hattie Elizabeth Bagby Edmonds, KY, Green County, KY (1936-2016) | (Updates/Corrections) In Memory Birthday, Millie J. Knight, Russell County, KY (1936-2016) | (Updates/Corrections) In Memory Birthday, John B. McKinney, 77, Scottsville, KY (1939-2017) | (Updates/Corrections) In Memory Birthday, Dortha Rosa Coker Grider, 81, Casey Co., KY (1933-2017) | (Updates/Corrections) In Memory Birthday, Allie Harris Emerson, 98, Russell County, KY (1919-2017) | (Updates/Corrections) In Memory Birthday, Bobby Louis Veatch, 46, Taylor County, KY (1971-2017) | (Updates/Corrections) In Memory Birthday, Donna Maness Briscoe , 64, Green County, KY (1954-2018) | (Updates/Corrections) In Memory Birthday, Betty Jean Greer, Columbia, KY (1959-2016) Obituary | (Updates/Corrections) In Memory Birthday, Billy Gosser, 83, Russell Springs, KY (1936-2019) Obituary | (Updates/Corrections) In Memory Birthday, Charles Lenwood Gore, Russell Springs, KY (1944-2018) Obituary | (Updates/Corrections) In Memory Birthday, Clarence Coffey, Russell Co. (1918-2001) | (Updates/Corrections) In Memory Birthday, David Ray Akin, Green County, KY (1976-2019) Obituary | (Updates/Corrections) In Memory Birthday, Ernest Irvin | (Updates/Corrections) In Memory Birthday, Frances Shreve Bright, Taylor County, KY (1921-2013) Obituary | (Updates/Corrections) In Memory Birthday, Geneva Melson, Russell County, KY (1937-2019) Obituary | (Updates/Corrections) In Memory Birthday, Hartsell Hodges (1924-2002) | (Updates/Corrections) In Memory Birthday, Haskin Allen 'Hack' Rowe, Adair County, KY (1935-2019) Obituary | (Updates/Corrections) In Memory Birthday, Howard Mitchell Callahan, 89, Demossville, KY (1930-2019) Obituary | (Updates/Corrections) In Memory Birthday, James Douglas (JD) Barlow, Sr., Summer Shade, KY (1936-2014) Obituary | (Updates/Corrections) In Memory Birthday, Madonna J. Yeadon, Russell County, KY (1937-2020) Obituary | (Updates/Corrections) In Memory Birthday, Martha L. Overfelt, 88, Green Co., KY Obituary | (Updates/Corrections) In Memory Birthday, Mary Ann Daly Taylor, 78, Cumberland County, KY (1940-2019) Obituary | (Updates/Corrections) In Memory Birthday, Maurice Leon Shearer, 89, Columbia, KY (1935-2024) Obituary | (Updates/Corrections) In Memory Birthday, Paul Harmon, 55, Campbellsville, KY (1967-2022) Obituary | (Updates/Corrections) Events scheduled for Saturday, April 18, 2020 All events are listed in Central Time. Submit your upcoming event using our Contact Form.
|
![]() ![]() ![]() |
|||||||||||||
| |||||||||||||||
Quick Links to Popular Features
Looking for a story or picture? Try our Photo Archive or our Stories Archive for all the information that's appeared on ColumbiaMagazine.com. | |||||||||||||||
Contact us: Columbia Magazine and columbiamagazine.com are published by Linda Waggener and Pen Waggener, PO Box 906, Columbia, KY 42728. Please use our contact page, or send questions about technical issues with this site to webmaster@columbiamagazine.com. All logos and trademarks used on this site are property of their respective owners. All comments remain the property and responsibility of their posters, all articles and photos remain the property of their creators, and all the rest is copyright 1995-Present by Columbia Magazine. Privacy policy: use of this site requires no sharing of information. Voluntarily shared information may be published and made available to the public on this site and/or stored electronically. Anonymous submissions will be subject to additional verification. Cookies are not required to use our site. However, if you have cookies enabled in your web browser, some of our advertisers may use cookies for interest-based advertising across multiple domains. For more information about third-party advertising, visit the NAI web privacy site.
|