| ||||||||||||||||||||||||||||||
Dr. Ronald P. Rogers CHIROPRACTOR Support for your body's natural healing capabilities 270-384-5554 Click here for details
Columbia Gas Dept. GAS LEAK or GAS SMELL Contact Numbers 24 hrs/ 365 days 270-384-2006 or 9-1-1 Call before you dig Visit ColumbiaMagazine's Directory of Churches Addresses, times, phone numbers and more for churches in Adair County Find Great Stuff in ColumbiaMagazine's Classified Ads Antiques, Help Wanted, Autos, Real Estate, Legal Notices, More...
|
Basketball: Lady Indians travel to Central Hardin By Trey Stephens, Staff Writer On Friday, February 13, 2026, the Adair County Lady Indians Varsity Basketball team fell to the Russell County Lady Lakers 52-54. The game was razor thin throughout, with the Tribe holding on to a one point lead late. The game stayed very tight and was tied up 52-52 with 25 seconds to go. A missed three by Adair County gave Russell County a chance to win it, which they were able to do with an offensive rebound and layup just prior to the horn. The Lady Indians do not have long to rest on this loss though, as they are right back on the court today, to face the Central Hardin Lady Bruins (6-17) on the road. The two teams feature four mutual opponents, both teams lost to Campbellsville and Bethlehem, while both teams defeated LaRue County. The lone difference is the Lady Indians 73-67 win over Edmonson County, while Central Hardin lost to them 54-33. The by-far leading scorer for the Lady Bruins is senior Kaitlyn Huggins, who is averaging 19.5 points per game. No other Central Hardin player is averaging more than 8 points per game. Huggins also dominates the team in rebounding, where she leads the team with almost 16 rebounds per game. The next highest player for Central Hardin is averaging just 2.5 rebounds per game. If the Tribe can manage to slow down Huggins they will likely be right on their way towards getting one in the win column, as without Huggins the team averages just 27.1 points per game and 11.4 rebounds per game. This game being on Valentine's Day is calling all basketball lovers, and I am happy to say that I will be making the trip to Elizabethtown and for anyone that may have gotten John Wooden's arrow instead of Cupid's should as well. Tip off is at 2:30pmCT on Saturday, February 14, 2026, at Central Hardin High School, 3040 Leitchfield Rd, Elizabethtown, KY. Click here to share, print, or bookmark this article. 2026-02-14 13:27:17 | Comments | See topic Sports
I've started counting birds for the Great Backyard Bird Count By Wendy Butler Burt The Great Backyard Bird Count (www.birdcount.org) began today (Friday, February 13, 2026) and will continue through Monday, February 16, 2026. I started the day compiling my first list during my regular early morning walk to the end of our road, a walk that takes me through pastures, the edge of deciduous woods, and agricultural land a great combination of bird habitats. I recorded 30 species during my walk, including the very welcome first of the year appearance of an Eastern Meadowlark (a species whose population is in steep decline due to exposure to pesticides and habitat destruction) and the surprise fly-over of Canada Geese. But there also were no shows. Where were the always-present Pileated Woodpeckers and Chipping Sparrows? And why didn't I see the pair of Bald Eagles I spotted earlier this week? Maybe they'll all be back tomorrow. I completed two more bird counts before the sun set--one in the comfort of my home, counting birds at my many bird feeders, and one on a walk through wild fields and woods just before sunset. The highlight of the late afternoon walk was listening to the distinct "who, who, who cooks for you" call of a Barred Owl. Tomorrow, on Saturday, I intend to count a number of times at different favorite locations in Adair, Russell, and Taylor Counties. Who knows what birds I'll turn up? And, sadly, there won't be any counts at all on Sunday as I'll be in the air all day. But, on Monday, although I'll be in California, I'll still count birds--though I'll be in unfamiliar territory looking at unfamiliar birds. Maybe I'll be lucky and, like the last time I was in the Golden State, I'll spot a Roadrunner. So what birds will you see over the next few days? Please help put Adair County on the map for the Great Backyard Bird Count. Participate! Click here to share, print, or bookmark this article. 2026-02-13 21:56:04 | Comments
Basketball: Lady Indians lose tough road game to Lakers By Trey Stephens, Staff Writer The Adair County Lady Indians lead the Russell County Lady Lakers 30-29 at the half, but fell in a heartbreaker, 54-52, on Friday evening, February 13, 2026, at Russell County High School. Click here to share, print, or bookmark this article. 2026-02-13 21:55:27 | Comments | See topic Sports
KELC approves DEALP loan in Metcalfe Co. From Madison Pergrem Cannon Frankfort, KY - The Kentucky Agricultural Finance Corp. (KAFC) approved 18 agricultural loans totaling $3,713,010.50 for projects across the Commonwealth today at its monthly board meeting in February. Diversification through Entrepreneurship in Agribusiness Program (DEALP) One Diversification through Entrepreneurship in Agribusiness loan totaling $250,000 was approved for a recipient in Metcalfe County. DEALP is designed to assist agri-entrepreneurs with the purchase, establishment, or expansion of a business that sells agricultural products or services to farmers or consumers. Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-02-13 14:07:30 | Comments | See topic Farm and Garden ![]() Events scheduled for today, February 14, 2026 All events are listed in Central Time. | Submit your upcoming event using our Contact Form.
Visit the Events Page for details about the events listed above and for events on upcoming days. Please use our Contact Form to let us know about your organization's upcoming events.
Basketball: Indians at Russell County preview By Trey Stephens, Staff Writer On Friday, February 13, 2026, the Adair County Indians Boys Varsity Basketball team is back on the court to face the Russell County Lakers (14-10). The Indians come off a 81-76 home win over Southwestern on Tuesday, while Russell County comes off a 63-70 overtime loss to Clinton County, also on Tuesday. The last time these two teams met back in early January was a thriller, with the Tribe getting past Russell County 83-80 in double overtime. The Indians have in recent years opened quite a solid streak against the Lakers with Adair County winning five of the last six and 11 of the last 14 meetings. The Indians will look to keep riding their winning way over Russell County when they take the court tonight, following the battle between the Lady Indians and Lady Lakers, which is set to begin at 5:30pmCT on Friday, February 13, 2026, at Russell County High School, 2166 US-127, Russell Springs, KY. Click here to share, print, or bookmark this article. 2026-02-13 10:46:07 | Comments | See topic Sports
Phillip Coffey - Bitterness By Phillip Coffey Bitterness is never soft or kind and most certainly never Sweet. It is mostly harsh and loathing to others and even itself. Bitterness never heals or soothes or lifts the spirits of anything or anybody. It gnaws, it growls with the lowest pitch and screams within the soul so loudly but never heard. Children’s laughter subsides and cries aloud when bitterness is near. Stray dogs with saddened faces without pity with tails firmly tucked - flee swiftly. Its origin is not well known, it is not marked clearly. Only love and forgiveness from bondage of it’s grasp can free us. Click here to share, print, or bookmark this article. 2026-02-13 10:40:40 | Comments
Family Resource and Youth Services honored Family Resource and Youth Services Centers (FRYSC) are honored in Columbia this week because their work removes the non-academic barriers to student achievement, bridges the gaps to needed resources, and collaborates the resources of schools and communities for the success of students, families, and communities. Family Resource and Youth Services Centers utilize strengthened community and school partnerships in their ability to provide vital programs, services, and referrals to students and their families. Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-02-13 09:34:58 | Comments | See topic Education ![]()
Travel: Death Valley - Plan B Photographer Robert Ellis and his wife Tammy, the official Navigator on their adventures, have just returned from a quick tour of the American West, this time centered around Pahrump, Nevada, which gave them easy access to Death Valley National Park. Robert shares some thoughts about their trip, and will be sharing photos of their trip, which we'll link to this article. By Robert Ellis, robertelliswoodworking.com In planning for our recent trip, the weather "out west" would be the determining factor for which plan to incorporate. Plan A: if you would have guessed Utah again, you would be right. Only a week from departure, I cautiously approached the planner/navigator with the proposal of Plan B: Death Valley. Initially, that notion was met with some slight disgruntlement. After doing some more serious research into that park, the plan soon shifted away from Utah. The main deciding factor was the temperatures for the two areas. Death Valley was expected to be warmer, with temperatures in the mid 60's to 70's; and with the current conditions of Kentucky's Arctic blast, Plan B would be welcoming! Some of the upcoming photos of this series will be from some of the other locations we visited while out West as well. In parting, I'll say this, we both loved Death Valley! It has now become one of our favorite trips out West. Modern travel makes it very easy to experience, both cheaply and quickly. Direct flight from Lexington to Las Vegas, then pickup the rental car and head to Pahrump, NV, an hour away. From that town you can reach two different entrances to Death Valley (more of that later) about an hour or an hour and a half depending on which way you enter. We experienced both. Hope you enjoy!] Click here to share, print, or bookmark this article. 2026-02-13 09:07:59 | Comments | See topic Robert Ellis ![]()
ACMS SBDM Council to meet Feb 19 From Samantha Ellis, Principal Adair County Middle School The Adair County Middle School SBDM Council's regular February meeting will be held at 3:30 pm CT on Thursday, February 19, 2026, in Room 127 at Adair County Middle School, 322 General John Adair Drive, Columbia, KY. Click here to share, print, or bookmark this article. 2026-02-13 08:40:56 | Comments | See topic Education
Basketball: Lady Indians win on the road, 73-67 By Trey Stephens, Staff Writer On Tuesday, February 10, 2026, the Adair County Lady Indians Varsity Basketball team defeated the Edmonson Lady Cats 73-67 for a very impressive road win. The Tribe was led in scoring by Ila Loy, with 22, and Reese Bardin with 17. Bardin also led the rebounding with nine, followed by Anika Jennings with eight. Much of Ila Loy's points came from the charity stripe, where she buried 11 free throws on the night out of 14 attempts. The rest of the Indians struggled from the free throw line, making just 2 of 12 attempts, for a team total 13 of 26. The team shot 48% from the field and a remarkable 63% from three point range, with 12 made three point baskets. The Lady Indians will look to stay hot as they face the Russell County Lady Lakers (14-11) on the road. Tip off is scheduled for 5:30pmCT on Friday, February 13, 2026, at Russell County High School, 2166 US-127, Russell Springs, KY. Click here to share, print, or bookmark this article. 2026-02-13 08:39:34 | Comments | See topic Sports
Culinary Mushroom workshop at RCPL on March 12 From Marsha Hart, Environmental Education/Outreach Specialist U.S. Fish and Wildlife Service Wolf Creek National Fish Hatchery will present a Culinary Mushroom Grow Bag Workshop from 5pmCT to 7pmCT on March 12, 2026, in the Community Room at the Russell County Public Library, 535 N Main St, Jamestown, KY. Each participant will leave with a grow bag inoculated with oyster mushrooms and recipe cards! The cost is $20, and preregistration is required. To register or for more information, contact hatchery staff at: 270-343-3797 or email makenzie_foster@fws.gov or marsha_hart@fws.gov. Click here to share, print, or bookmark this article. 2026-02-12 20:21:33 | Comments ![]()
KSP: Green Co. man charged with child sexual exploitation From Lt. Mitchel Hazelett Greensburg, KY - On February 12, 2026, at approximately 12:00 a.m., the Kentucky State Police (KSP) Electronic Crime Branch arrested a Green County man on a charge related to child sexual abuse material. He was arrested as the result of an undercover Internet Crimes Against Children investigation. The KSP Electronic Crime Branch began the investigation after discovering the suspect sharing images of child sexual exploitation online. The investigation resulted in a search warrant at a residence in Greensburg, KY, on February 12, 2026. Equipment used to facilitate the crime was seized and taken to KSP's forensic laboratory for examination. The investigation is ongoing. Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-02-12 20:12:05 | Comments | See topic Police and Fire Reports
Governor, First Lady host Team Kentucky Saves Lives blood drive Note: There are two upcoming local blood drives: KBC Blood Drive on Feb 24 |Red Cross Blood Drive on March 13 From Scottie Ellis Frankfort, KY - On Thursday, February 12, 2026, Gov. Andy Beshear and First Lady Britainy Beshear hosted the American Red Cross "Team Kentucky Saves Lives" blood drive to help address the national blood shortage. They encouraged all Kentuckians to sign up to donate at a blood drive near them by visiting Governor.ky.gov/GiveBlood. "When times feel uncertain, it's important to find ways to make a positive impact. Donating blood saves lives," said Gov. Beshear. "I want to thank everyone who is rolling up their sleeve today to make a difference. You are showing our Team Kentucky spirit of helping your neighbors." "Giving blood is one of the most impactful ways we can show love to our community," said the First Lady. "Together, we can end this shortage and make a difference for our fellow Kentuckians and Americans in need." Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-02-12 20:09:32 | Comments | See topic Health Care
Birthdays and Anniversaries for February 14 Happy Anniversary to Ningie and Fred Miller (1969) | (Updates/Corrections) Happy Anniversary, Bobby Willis and Edie Egbert | (Updates/Corrections) Happy Anniversary, Gary and Lisa Tucker (1991) | (Updates/Corrections) Happy Anniversary, Jeff and Rhonda Padilla (2000) | (Updates/Corrections) Happy Anniversary, Mary and Lorne Holler (1998) | (Updates/Corrections) Happy Anniversary, P.J. and Rachel Rowe (1998) | (Updates/Corrections) Happy Anniversary, Simpson and Shirley Reliford | (Updates/Corrections) Happy Anniversary, Todd and Danette Burton (1996) | (Updates/Corrections) Happy Birthday, Bill Lewis | (Updates/Corrections) Happy Birthday, Brinkson Maddox Bennett (2014) | (Updates/Corrections) Happy Birthday, Carolyn "Sue" Burton Satterfield (1947) | (Updates/Corrections) Happy Birthday, Charles England (1940) | (Updates/Corrections) Happy Birthday, Davey Burton | (Updates/Corrections) Happy Birthday, Debbie Booher | (Updates/Corrections) Happy Birthday, Edra "Bobbie" Nell Collins | (Updates/Corrections) Happy Birthday, Erica Hagan (1996) | (Updates/Corrections) Happy Birthday, Ginger Willis | (Updates/Corrections) Happy Birthday, Jessica Lacy | (Updates/Corrections) Happy Birthday, Lawrence Hamilton | (Updates/Corrections) Happy Birthday, McKenzie Martin (1993) | (Updates/Corrections) Happy Birthday, Michael George Payne (1959) | (Updates/Corrections) Happy Birthday, Rodney Loy (1967) | (Updates/Corrections) Happy Birthday, Sarah Brooke Helm | (Updates/Corrections) Happy Birthday, Shannon Neat (1977) | (Updates/Corrections) Happy Birthday, Tony Beard | (Updates/Corrections) Happy Birthday, Tony Taylor | (Updates/Corrections) Happy Birthday, Troy Kimbler (1978) | (Updates/Corrections)View all birthdays and anniversaries for this month and next month on our Celebrations Page. Submit your birthday or anniversary using our Contact Form.
ACSO: Traffic stop leads to drug trafficking arrest From Sheriff Gary Roy Adair County Sheriff's Office On Thursday, February 12, 2026, at approximately 1:09amCT, Adair County Sheriff's Deputy Hunter Tweedy was patrolling 7 miles South of Columbia, in the Sparksville community of Adair County. Deputy Tweedy observed a motor vehicle traveling South with only 1 functioning headlight. Deputy Tweedy performed a traffic stop on the vehicle, and made contact with the operator. The operator could provide a Kentucky ID only. During the traffic stop, the operator was asked to step out of the vehicle. He refused to exit, which lead to Deputy Tweedy and Deputy Josh Durbin extracting him from the vehicle to make an arrest. Upon doing so, a brief physical altercation between Deputies and the subject occurred before he taken into custody. During a roadside investigation, Deputies located suspected methamphetamine, drug paraphernalia, a digital scale, and small plastic zipper bags. Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-02-12 19:50:48 | Comments | See topic Police and Fire Reports
Traffic signal at US127/Fruit of the Loom Drive to change From Amber Hale The Kentucky Transportation Cabinet (KYTC) will place the traffic signal at the intersection of U.S. 127 and Fruit of the Loom Drive in Jamestown into flash mode beginning Friday, February 13, 2026, for a 90-day period while traffic patterns are evaluated and public input is gathered regarding the signal's future. Stop signs will be installed on Fruit of the Loom Drive and Herriford Curve Road. Motorists traveling on those routes will be required to stop before entering U.S. 127. Northbound and southbound traffic on U.S. 127 will operate as a continuous through movement. Drivers making left turns from U.S. 127 onto the side streets must continue to yield to oncoming traffic. Motorists are urged to use caution while traveling through the intersection as drivers adjust to the new traffic pattern. KYTC previously conducted a traffic study at this location that showed a decline in traffic volumes, falling short of federal traffic volume thresholds to warrant the continued presence of a signal as driving behaviors have changed over time. To guide decision making, KYTC will conduct an additional study while the signal is in flash mode to observe traffic patterns under stop-controlled conditions and the public is invited to share their comments about the proposed changes with staff. Comments may be submitted by email to KYTC.District8Info@ky.gov through close of business on May 15, 2026. Click here to share, print, or bookmark this article. 2026-02-12 19:47:54 | Comments
Basketball: Indians defeat Southwestern Warriors 81-76 By Trey Stephens, Staff Writer On Tuesday, February 10, 2026, the Adair County Indians Boys Varsity Basketball team defeated the Southwestern Warriors 81-76 at home. This was a much needed win for the Tribe, breaking a two-game skid and a streak of three losses in the last four games. The Tribe was led in scoring by Dawson Gilbert with 21, followed by Tylin George with 20, Landon Blakey with 17, and John Shehan with 11. Tylin George and Landon Blakey both posted a double-double, with 14 and 10 rebounds respectively, to lead the team. The Indians, largely on the back of George and Blakey, were able to dominate on the boards by out-rebounding Southwestern 38-19 on the game. The team shot 54% from the floor 44% from three and 73% from the free throw line. Adair County will look to bag their first back-to-back wins in over a month as they take the court on the road at Russell County (14-10), with tip off scheduled for 7pmCT on Friday, February 13, 2026, at Russell County High School, 2166 US-127, Russell Springs, KY. Click here to share, print, or bookmark this article. 2026-02-12 16:28:30 | Comments | See topic Sports
Pesticide Disposal Program for farms on March 5 The Adair Co. Extension Office will offer free pesticide disposal for farms from 9amCT to 11amCT on Thursday, March 5, 2026, at the Adair County Extension Office, 409 Fairground Street, Columbia, KY. Accepted items are liquid or dry pesticides, herbicides, insecticides and fungicides. Items that will not be accepted include paint or aerosol cans, fuels, solvents, fertilizer, or flammable materials. Before transporting pesticides, farmers should secure containers properly to prevent tipping or spills, place leaking or cracked containers inside a bucket or secondary container, and keep absorbent materials, gloves, and other PPE available in case of a spill. For more information, contact the Extension office at 270-384-2317. Click here to share, print, or bookmark this article. 2026-02-12 11:55:47 | Comments | See topic Adair Co. Extension Service What's Cooking in Columbia Today Click restaurant names for hours, directions, and prices. Betty's Country Cooking MENU 2339 Campbellsville RD, Columbia, KY - Phone 270-384-5664. Bettys is open on Thursday, Friday, and Saturday from 6amCT to 8pmCT, and on Sunday from 8amCT to 3pmCT. Breakfast served anytime. Credit Cards accepted. Non-smoking. On the hot bar today, Saturday, February 14, 2026: Fiesta Mexico of Columbia 819 Jamestown St., Columbia KY. 270-384-6004. Hrs.: 10:30amCT daily; Sun, 11amCT Authentic Mexican Restaurant Saturday Special: Enchiladas Supremas 4 corn tortillas - 1 beef, 1 chicken, 1 cheese, 1 bean - topped with enchilada sauce, cheese lettuce, tomato & sour cream. $8.50 Black Stallion Steakhouse 202 Will Walker Rd., Columbia, KY. 270-380-1800. Open seven days a week 11am to 10pmCT. Nonsmoking. Credit cards accepted. Private rooms available. Full Bar Seating, Beer & Wine, 7-days a week Black Stallion is open today from 11amCT to 9pmCT! Acapulco Authentic Mexican Grill Columbia - Russell Springs - Nancy | Offering excellent, authentic Mexican food 7-days-a-week. Express specials five days a week, plus appetizers salads, soups, a children's menu and desserts! Try a dinner combination and choose from beef, pork, chicken, or seafood, or select a vegetarian combination anytime.
Columbia-Adair EDA to meet Feb 18 From Larry Walker, Chairman Columbia-Adair County Economic Development Authority The Columbia-Adair County Economic Development Authority Board will hold the February monthly meeting at 8amCT on Wednesday, February 18, 2026, at the Welcome and Development Center, 201 Burkesville Street, Columbia, KY. Meeting Agenda: Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-02-12 11:50:00 | Comments | See topic Local Government
Valentine's Day Brunch in Gradyville From Ellen Zornes, Executive Director Columbia-Adair County Chamber of Commerce There will be a Valentine's Day Brunch from 10amCT to 2pmCT on Saturday, February 14, 2026, at Miss Martha's & Happy Hour Acres. The menu will include Strawberry Shortcake Pancakes, Heart Shaped Everything Bagels with Cream Cheese, Miscellaneous Cookies and Desserts, Several Quiches & Fresh Fruit, a Valentines Day Margarita Cake, Raspberry Sorbet Champagne Floats, and Champagne Margaritas. Miss Martha's & Happy Hour Acres is located at 4213 Edmonton Rd., Columbia, KY. RSVP to 270-380-1717. Click here to share, print, or bookmark this article. 2026-02-12 11:44:25 | Comments | See topic Chamber of Commerce
ACSO: TN man arrested for wanton endangerment From Sheriff Gary Roy Adair County Sheriff's Office On Tuesday, February 10, 2026, at approximately 5:33pmCT, the Adair County Sheriff's Office responded to The Driftwoods RV Park on Holmes Bend Road. Adair County 911 Dispatch relayed a report of a man brandishing a handgun and pointing it at another person. Upon deputies' arrival, the scene was cleared, the handgun was located, and witnesses were separated for interview. After a preliminary investigation, it was determined a handgun was brandished during a verbal altercation. Multiple witness statements corroborated the initial complaint made by the victim, and a Tennessee man was taken into custody. Article continues... click here to read the whole article, or to share, print, or bookmark it. 2026-02-12 08:54:03 | Comments | See topic Police and Fire Reports Last 10 Posted Obituaries:
Remembrances for February 14 In Memory Birthday, Carril M. Selby, Russell Co., KY (1926) | (Updates/Corrections) In Memory Birthday, Mrs. Georgia Milded Shuffett, Green Co., KY (1921) | (Updates/Corrections) In Memory Birthday, Dennis Hugh Morgan, Taylor Co., KY (1945) | (Updates/Corrections) In Memory Birthday, Floyde Donham, Taylor Co., KY (1940) | (Updates/Corrections) In Memory Birthday, Martha Kimbler Stern, Adair Co., KY native (1936) | (Updates/Corrections) In Memory Birthday, Dixie Shelton, Taylor County, KY (1939) | (Updates/Corrections) In Memory Birthday, Earnest Murphy, Casey County, KY (1935) | (Updates/Corrections) In Memory Birthday, Edward Winston McGuire, Taylor County, KY (1939) | (Updates/Corrections) In Memory Birthday, Benjamin Bradshaw, Jr., Russell Co., KY (1939) | (Updates/Corrections) In Memory Birthday, Treva Roy Luttrell, Casey County, KY (1925-2013) | (Updates/Corrections) In Memory Birthday, John Haskel Rogers, Adair County, KY (1916-2013) | (Updates/Corrections) In Memory Birthday, Donnie Roger Dishman, 67, Taylor Co., KY (1947-2014) | (Updates/Corrections) In Memory Birthday, Ralph Edward Carlton, 86, Russell County, KY (1929-2015) | (Updates/Corrections) In Memory Birthday, Gregory Ray Norris, Sr., 29, of Columbia, KY (1986-2015) | (Updates/Corrections) In Memory Birthday, Lardine Owens, 80, Adair County, KY (1935-2015) | (Updates/Corrections) In Memory Birthday, Arlene Milby, 75, Taylor Co., KY (1940-2016) | (Updates/Corrections) In Memory Birthday, Mr. Clifford I. Carnes, Taylor Co., KY (1928-2016) | (Updates/Corrections) In Memory Birthday, Sue Harris, 65, Taylor County, KY (1950-2016) | (Updates/Corrections) In Memory Birthday, Mrs. Madie Lee Sharp Brown , 95, Kettle, KY (1921-2016) | (Updates/Corrections) In Memory Birthday, Gladys Goodin McQuaide, Adair Co., KY (1925-2016) | (Updates/Corrections) In Memory Birthday, Wayne Dougherty, Metcalfe County, KY (1929-2016) | (Updates/Corrections) In Memory Birthday, James C. Edelen, 80, Taylor Co., KY, (1936-2016) | (Updates/Corrections) In Memory Birthday, Theresa Marie Wilson, 54, Cumberland Co., KY (1962-2016) | (Updates/Corrections) In Memory Birthday, Marie Smith Drostie, 89, Casey County, KY (1927-2016) | (Updates/Corrections) In Memory Birthday, Charles (Pete) Roark, 82, Russell Co., KY (1934-2016) | (Updates/Corrections) In Memory Birthday, Leola Collins Childress, 63, Windsor, KY (1953-2017) | (Updates/Corrections) In Memory Birthday, Warren Lynn Cox, 48, Taylor Co., KY (1969-2017) | (Updates/Corrections) In Memory Birthday, Ivan (Bootie) Bault, Taylor Co./Adair Co., KY native (1939-2017) | (Updates/Corrections) In Memory Birthday, Deborah Gelvin Brassfield, Russell Springs, KY (1965-2017) | (Updates/Corrections) In Memory Birthday, Mr. David Woodrow Wilson, Taylor County, KY (1934-2018) | (Updates/Corrections) In Memory Birthday, Donald Allen Wood, Cumberland Co., KY/NY native (1958-2018) | (Updates/Corrections) In Memory Birthday, Alvin Wright (d. 1990) | (Updates/Corrections) In Memory Birthday, Anna Pearl Appleby, 69, Campbellsville, KY (1952-2022) Obituary | (Updates/Corrections) In Memory Birthday, Anthony James (Tony) Riddle, 53, Burkesville, KY (1968-2021) Obituary | (Updates/Corrections) In Memory Birthday, Bobby Keith Wray, 63, Cumberland County, KY (1955-2018) Obituary | (Updates/Corrections) In Memory Birthday, Bobbye Jane Sleet Marshall, 80, Adair Co., KY Obituary | (Updates/Corrections) In Memory Birthday, Charles Ancil Reynolds, 92, Campbellsville, KY (1931-2023) Obituary | (Updates/Corrections) In Memory Birthday, Daryl Timothy Meadows, 57, Greensburg, KY (1964-2021) Obituary | (Updates/Corrections) In Memory Birthday, Delva Spoon | (Updates/Corrections) In Memory Birthday, Dr. Kenneth Peasley | (Updates/Corrections) In Memory Birthday, Edith Russell Harmon, 80, Columbia, KY (1942-2022) Obituary | (Updates/Corrections) In Memory Birthday, Edra N. (Bobbie) Collins, 87, Columbia, KY (1938-2026) Obituary | (Updates/Corrections) In Memory Birthday, Glen Blankenship, Jr., 54, Russell Springs, KY (1968-2023) Obituary | (Updates/Corrections) In Memory Birthday, Hiestand Johnson, 83, Taylor Co., KY Obituary | (Updates/Corrections) In Memory Birthday, Howard Sells, 91, Burkesville, KY (1928-2019) Obituary | (Updates/Corrections) In Memory Birthday, Hubert G. Wright, 85, Summersville, KY (1936-2022) Obituary | (Updates/Corrections) In Memory Birthday, J. D. Rainwater, 90, Taylor County, KY (1928-2018) Obituary | (Updates/Corrections) In Memory Birthday, Jimmy Huddleston, 65, Columbia, KY (1958-2024) Obituary | (Updates/Corrections) In Memory Birthday, John Lundy, 73, Columbia, KY (1947-2020) Obituary | (Updates/Corrections) In Memory Birthday, Julia F. Burris, 63, Campbellsville, KY (1956-2019) Obituary | (Updates/Corrections) In Memory Birthday, Kevin Joe Russell, 43, Lexington, KY (1980-2023) Obituary | (Updates/Corrections) In Memory Birthday, Lyndon Murphy, 83, Casey County, KY (1935-2018) Obituary | (Updates/Corrections) In Memory Birthday, Matthew Keith Chapman, 23, Green Co, KY (1998-2021) Obituary | (Updates/Corrections) In Memory Birthday, Mattie Pearl Richards, 93, Columbia, KY (1928-2021) Obituary | (Updates/Corrections) In Memory Birthday, Mervin Lee Dyer, 75, Cumberland County, KY (1944-2019) Obituary | (Updates/Corrections) In Memory Birthday, Neal Key (1966) | (Updates/Corrections) In Memory Birthday, Rev. Lewis Haynes, 85, Adair County, KY (1933-2018) Obituary | (Updates/Corrections) In Memory Birthday, Rollin L. (Shorty) Rooks, 87, Columbia, KY native (1935-2022) Obituary | (Updates/Corrections) In Memory Birthday, William Thomas (Tommy) Brown, 61 Adair Co., KY (1961-2022) Obituary | (Updates/Corrections) In Memory Birthday, "Alven" Buddy Wright | (Updates/Corrections) |
|
||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
Quick Links to Popular Features
Looking for a story or picture? Try our Photo Archive or our Stories Archive for all the information that's appeared on ColumbiaMagazine.com. | ||||||||||||||||||||||||||||||
|
Contact us: Columbia Magazine and columbiamagazine.com are published by Linda Waggener and Pen Waggener, PO Box 906, Columbia, KY 42728. Please use our contact page, or send questions about technical issues with this site to webmaster@columbiamagazine.com. All logos and trademarks used on this site are property of their respective owners. All comments remain the property and responsibility of their posters, all articles and photos remain the property of their creators, and all the rest is copyright 1995-Present by Columbia Magazine. Privacy policy: use of this site requires no sharing of information. Voluntarily shared information may be published and made available to the public on this site and/or stored electronically. Anonymous submissions will be subject to additional verification. Cookies are not required to use our site. However, if you have cookies enabled in your web browser, some of our advertisers may use cookies for interest-based advertising across multiple domains. For more information about third-party advertising, visit the NAI web privacy site.
| ||||||||||||||||||||||||||||||